Culoare, marime
Airforce Blue, 1/2 (Stoc: 27 + 192)
Airforce Blue, 12/13 (Stoc: 74 + 336)
Airforce Blue, 3/4 (Stoc: 17 + 144)
Airforce Blue, 5/6 (Stoc: 48 + 96)
Airforce Blue, 7/8 (Stoc: 63 + 216)
Airforce Blue, 9/11 (Stoc: 69 + 888)
Ash, 1/2 (Stoc: 24 + 96)
Ash, 12/13 (Stoc: 25 + 120)
Ash, 3/4 (Stoc: 19 + 360)
Ash, 5/6 (Stoc: 57 + 192)
Ash, 7/8 (Stoc: 62 + 288)
Ash, 9/11 (Stoc: 110 + 576)
Arctic White, 1/2 (Stoc: 40 + 48)
Arctic White, 12/13 (Stoc: 1098 + 2448)
Arctic White, 3/4 (Stoc: 80 + 312)
Arctic White, 5/6 (Stoc: 197 + 384)
Arctic White, 7/8 (Stoc: 327 + 1104)
Arctic White, 9/11 (Stoc: 527 + 1464)
Baby Pink, 1/2 (Stoc: 15 + 120)
Baby Pink, 12/13 (Stoc: 447 + 1488)
Baby Pink, 3/4 (Stoc: 65 + 240)
Baby Pink, 5/6 (Stoc: 234 + 984)
Baby Pink, 7/8 (Stoc: 619 + 1584)
Baby Pink, 9/11 (Stoc: 959 + 3168)
Bottle Green, 1/2 (Stoc: 21 + 120)
Bottle Green, 12/13 (Stoc: 384)
Bottle Green, 3/4 (Stoc: 24)
Bottle Green, 5/6 (Stoc: 24)
Bottle Green, 7/8 (Stoc: 42 + 120)
Bottle Green, 9/11 (Stoc: 14 + 336)
Black Smoke, 1/2 (Stoc: 21 + 144)
Black Smoke, 12/13 (Stoc: 97 + 192)
Black Smoke, 3/4 (Stoc: 26 + 48)
Black Smoke, 5/6 (Stoc: 35 + 168)
Black Smoke, 7/8 (Stoc: 59 + 192)
Black Smoke, 9/11 (Stoc: 68 + 168)
Burgundy, 1/2 (Stoc: 23 + 432)
Burgundy, 12/13 (Stoc: 275 + 1560)
Burgundy, 3/4 (Stoc: 103 + 1128)
Burgundy, 5/6 (Stoc: 136 + 648)
Burgundy, 7/8 (Stoc: 290 + 1128)
Burgundy, 9/11 (Stoc: 132 + 984)
Candyfloss Pink, 1/2 (Stoc: 33 + 144)
Candyfloss Pink, 12/13 (Stoc: 207 + 168)
Candyfloss Pink, 3/4 (Stoc: 13 + 96)
Candyfloss Pink, 5/6 (Stoc: 83 + 120)
Candyfloss Pink, 7/8 (Stoc: 58 + 408)
Candyfloss Pink, 9/11 (Stoc: 135 + 336)
Charcoal, 1/2 (Stoc: 42 + 120)
Charcoal, 12/13 (Stoc: 122 + 576)
Charcoal, 3/4 (Stoc: 10 + 240)
Charcoal, 5/6 (Stoc: 83 + 120)
Charcoal, 7/8 (Stoc: 94 + 288)
Charcoal, 9/11 (Stoc: 79 + 408)
Deep Black, 1/2 (Stoc: 53 + 96)
Deep Black, 12/13 (Stoc: 2517 + 7416)
Deep Black, 3/4 (Stoc: 159 + 840)
Deep Black, 5/6 (Stoc: 194 + 1752)
Deep Black, 7/8 (Stoc: 1272 + 3936)
Deep Black, 9/11 (Stoc: 4353 + 10536)
Dusty Pink, 1/2 (Stoc: 47 + 192)
Dusty Pink, 12/13 (Stoc: 262 + 384)
Dusty Pink, 3/4 (Stoc: 26 + 48)
Dusty Pink, 5/6 (Stoc: 65 + 264)
Dusty Pink, 7/8 (Stoc: 155 + 240)
Dusty Pink, 9/11 (Stoc: 17 + 168)
Forest Green, 1/2 (Stoc: 28 + 120)
Forest Green, 12/13 (Stoc: 22 + 96)
Forest Green, 3/4 (Stoc: 42 + 72)
Forest Green, 5/6 (Stoc: 58 + 72)
Forest Green, 7/8 (Stoc: 66 + 72)
Forest Green, 9/11 (Stoc: 21 + 216)
Fire Red, 1/2 (Stoc: 62 + 144)
Fire Red, 12/13 (Stoc: 387 + 2664)
Fire Red, 3/4 (Stoc: 93 + 360)
Fire Red, 5/6 (Stoc: 141 + 600)
Fire Red, 7/8 (Stoc: 459 + 1536)
Fire Red, 9/11 (Stoc: 737 + 3360)
Hawaiian Blue, 1/2 (Stoc: 66 + 1872)
Hawaiian Blue, 12/13 (Stoc: 519 + 648)
Hawaiian Blue, 3/4 (Stoc: 50)
Hawaiian Blue, 5/6 (Stoc: 87 + 168)
Hawaiian Blue, 7/8 (Stoc: 310 + 264)
Hawaiian Blue, 9/11 (Stoc: 386 + 576)
Heather Grey, 1/2 (Stoc: 66 + 576)
Heather Grey, 12/13 (Stoc: 985 + 3288)
Heather Grey, 3/4 (Stoc: 168 + 528)
Heather Grey, 5/6 (Stoc: 491 + 1032)
Heather Grey, 7/8 (Stoc: 254 + 1272)
Heather Grey, 9/11 (Stoc: 751 + 3144)
Hot Pink, 1/2 (Stoc: 40 + 24)
Hot Pink, 12/13 (Stoc: 125 + 456)
Hot Pink, 3/4 (Stoc: 26 + 312)
Hot Pink, 5/6 (Stoc: 168 + 288)
Hot Pink, 7/8 (Stoc: 146 + 264)
Hot Pink, 9/11 (Stoc: 350 + 1656)
Jade, 1/2 (Stoc: 33 + 24)
Jade, 12/13 (Stoc: 139 + 192)
Jade, 3/4 (Stoc: 16)
Jade, 5/6 (Stoc: 22 + 48)
Jade, 7/8 (Stoc: 155 + 192)
Jade, 9/11 (Stoc: 206 + 432)
Jet Black, 1/2 (Stoc: 56 + 1128)
Jet Black, 12/13 (Stoc: 2127 + 4464)
Jet Black, 3/4 (Stoc: 306 + 1344)
Jet Black, 5/6 (Stoc: 774 + 1584)
Jet Black, 7/8 (Stoc: 714 + 1464)
Jet Black, 9/11 (Stoc: 2145 + 3936)
Kelly Green, 1/2 (Stoc: 52 + 96)
Kelly Green, 12/13 (Stoc: 182 + 720)
Kelly Green, 3/4 (Stoc: 71 + 72)
Kelly Green, 5/6 (Stoc: 55 + 240)
Kelly Green, 7/8 (Stoc: 187 + 576)
Kelly Green, 9/11 (Stoc: 196 + 624)
Lime Green, 1/2 (Stoc: 38 + 24)
Lime Green, 12/13 (Stoc: 226 + 264)
Lime Green, 3/4 (Stoc: 65 + 120)
Lime Green, 5/6 (Stoc: 67 + 192)
Lime Green, 7/8 (Stoc: 66 + 144)
Lime Green, 9/11 (Stoc: 257 + 408)
New French Navy, 1/2 (Stoc: 32 + 600)
New French Navy, 12/13 (Stoc: 353 + 1800)
New French Navy, 3/4 (Stoc: 236 + 384)
New French Navy, 5/6 (Stoc: 157 + 1152)
New French Navy, 7/8 (Stoc: 318 + 1152)
New French Navy, 9/11 (Stoc: 672 + 1608)
Olive Green, 1/2 (Stoc: 48)
Olive Green, 12/13 (Stoc: 132 + 432)
Olive Green, 3/4 (Stoc: 94 + 96)
Olive Green, 5/6 (Stoc: 125 + 240)
Olive Green, 7/8 (Stoc: 109 + 816)
Olive Green, 9/11 (Stoc: 140 + 552)
Orange Crush, 1/2 (Stoc: 42 + 48)
Orange Crush, 12/13 (Stoc: 205 + 552)
Orange Crush, 3/4 (Stoc: 37)
Orange Crush, 5/6 (Stoc: 24)
Orange Crush, 7/8 (Stoc: 105 + 408)
Orange Crush, 9/11 (Stoc: 124 + 456)
Oxford Navy, 1/2 (Stoc: 43 + 168)
Oxford Navy, 12/13 (Stoc: 240 + 1632)
Oxford Navy, 3/4 (Stoc: 15 + 264)
Oxford Navy, 5/6 (Stoc: 208 + 552)
Oxford Navy, 7/8 (Stoc: 467 + 1248)
Oxford Navy, 9/11 (Stoc: 521 + 1416)
Plum, 1/2 (Stoc: 16 + 96)
Plum, 12/13 (Stoc: 60 + 192)
Plum, 3/4 (Stoc: 17 + 48)
Plum, 5/6 (Stoc: 35 + 72)
Plum, 7/8 (Stoc: 55 + 96)
Plum, 9/11 (Stoc: 90 + 144)
Peppermint, 1/2 (Stoc: 34 + 48)
Peppermint, 12/13 (Stoc: 17 + 528)
Peppermint, 3/4 (Stoc: 37 + 144)
Peppermint, 5/6 (Stoc: 55 + 360)
Peppermint, 7/8 (Stoc: 87 + 456)
Peppermint, 9/11 (Stoc: 172 + 528)
Purple, 1/2 (Stoc: 28 + 1224)
Purple, 12/13 (Stoc: 300 + 1176)
Purple, 3/4 (Stoc: 11 + 72)
Purple, 5/6 (Stoc: 26)
Purple, 7/8 (Stoc: 128 + 96)
Purple, 9/11 (Stoc: 317 + 1080)
Red Hot Chilli, 1/2 (Stoc: 12 + 72)
Red Hot Chilli, 12/13 (Stoc: 47 + 336)
Red Hot Chilli, 3/4 (Stoc: 19 + 72)
Red Hot Chilli, 5/6 (Stoc: 16 + 120)
Red Hot Chilli, 7/8 (Stoc: 70 + 432)
Red Hot Chilli, 9/11 (Stoc: 65 + 360)
Royal Blue, 1/2 (Stoc: 77 + 696)
Royal Blue, 12/13 (Stoc: 500 + 3024)
Royal Blue, 3/4 (Stoc: 30 + 672)
Royal Blue, 5/6 (Stoc: 105 + 696)
Royal Blue, 7/8 (Stoc: 382 + 1872)
Royal Blue, 9/11 (Stoc: 1193 + 2904)
Sky Blue, 1/2 (Stoc: 50 + 240)
Sky Blue, 12/13 (Stoc: 214 + 1224)
Sky Blue, 3/4 (Stoc: 68 + 168)
Sky Blue, 5/6 (Stoc: 102 + 216)
Sky Blue, 7/8 (Stoc: 244 + 720)
Sky Blue, 9/11 (Stoc: 279 + 1488)
Sapphire Blue, 1/2 (Stoc: 71 + 120)
Sapphire Blue, 12/13 (Stoc: 332 + 888)
Sapphire Blue, 3/4 (Stoc: 155 + 120)
Sapphire Blue, 5/6 (Stoc: 191 + 240)
Sapphire Blue, 7/8 (Stoc: 83 + 720)
Sapphire Blue, 9/11 (Stoc: 148 + 1248)
Storm Grey, 1/2 (Stoc: 32 + 96)
Storm Grey, 12/13 (Stoc: 81 + 360)
Storm Grey, 3/4 (Stoc: 20 + 168)
Storm Grey, 5/6 (Stoc: 54)
Storm Grey, 7/8 (Stoc: 92 + 144)
Storm Grey, 9/11 (Stoc: 49 + 48)
Sun Yellow, 1/2 (Stoc: 9 + 264)
Sun Yellow, 12/13 (Stoc: 111 + 360)
Sun Yellow, 3/4 (Stoc: 113 + 120)
Sun Yellow, 5/6 (Stoc: 109 + 264)
Sun Yellow, 7/8 (Stoc: 31 + 480)
Sun Yellow, 9/11 (Stoc: 213 + 696)