Culoare, marime
Airforce Blue, 1/2 (Stoc: 27 + 192)
Airforce Blue, 12/13 (Stoc: 67 + 456)
Airforce Blue, 3/4 (Stoc: 16 + 144)
Airforce Blue, 5/6 (Stoc: 47 + 96)
Airforce Blue, 7/8 (Stoc: 60 + 312)
Airforce Blue, 9/11 (Stoc: 66 + 864)
Ash, 1/2 (Stoc: 24 + 96)
Ash, 12/13 (Stoc: 25 + 288)
Ash, 3/4 (Stoc: 19 + 360)
Ash, 5/6 (Stoc: 56 + 192)
Ash, 7/8 (Stoc: 110 + 288)
Ash, 9/11 (Stoc: 110 + 552)
Arctic White, 1/2 (Stoc: 39 + 72)
Arctic White, 12/13 (Stoc: 987 + 2424)
Arctic White, 3/4 (Stoc: 45 + 216)
Arctic White, 5/6 (Stoc: 316 + 432)
Arctic White, 7/8 (Stoc: 275 + 1104)
Arctic White, 9/11 (Stoc: 347 + 1752)
Baby Pink, 1/2 (Stoc: 12 + 96)
Baby Pink, 12/13 (Stoc: 372 + 1368)
Baby Pink, 3/4 (Stoc: 89 + 216)
Baby Pink, 5/6 (Stoc: 193 + 816)
Baby Pink, 7/8 (Stoc: 576 + 1320)
Baby Pink, 9/11 (Stoc: 832 + 3048)
Bottle Green, 1/2 (Stoc: 21 + 120)
Bottle Green, 12/13 (Stoc: 89 + 408)
Bottle Green, 3/4 (Stoc: 46)
Bottle Green, 5/6
Bottle Green, 7/8 (Stoc: 74 + 120)
Bottle Green, 9/11 (Stoc: 240)
Black Smoke, 1/2 (Stoc: 21 + 144)
Black Smoke, 12/13 (Stoc: 96 + 168)
Black Smoke, 3/4 (Stoc: 25 + 48)
Black Smoke, 5/6 (Stoc: 35 + 168)
Black Smoke, 7/8 (Stoc: 58 + 192)
Black Smoke, 9/11 (Stoc: 68 + 144)
Burgundy, 1/2 (Stoc: 23 + 432)
Burgundy, 12/13 (Stoc: 195 + 1560)
Burgundy, 3/4 (Stoc: 102 + 1104)
Burgundy, 5/6 (Stoc: 159 + 672)
Burgundy, 7/8 (Stoc: 195 + 1104)
Burgundy, 9/11 (Stoc: 246 + 960)
Candyfloss Pink, 1/2 (Stoc: 32 + 96)
Candyfloss Pink, 12/13 (Stoc: 204 + 144)
Candyfloss Pink, 3/4 (Stoc: 25 + 96)
Candyfloss Pink, 5/6 (Stoc: 129 + 168)
Candyfloss Pink, 7/8 (Stoc: 19 + 408)
Candyfloss Pink, 9/11 (Stoc: 96 + 312)
Charcoal, 1/2 (Stoc: 41 + 120)
Charcoal, 12/13 (Stoc: 97 + 552)
Charcoal, 3/4 (Stoc: 10 + 192)
Charcoal, 5/6 (Stoc: 57 + 96)
Charcoal, 7/8 (Stoc: 64 + 240)
Charcoal, 9/11 (Stoc: 145 + 408)
Deep Black, 1/2 (Stoc: 43 + 120)
Deep Black, 12/13 (Stoc: 2222 + 5568)
Deep Black, 3/4 (Stoc: 145 + 816)
Deep Black, 5/6 (Stoc: 145 + 1512)
Deep Black, 7/8 (Stoc: 1282 + 2376)
Deep Black, 9/11 (Stoc: 4360 + 11616)
Dusty Pink, 1/2 (Stoc: 47 + 192)
Dusty Pink, 12/13 (Stoc: 358 + 456)
Dusty Pink, 3/4 (Stoc: 49 + 48)
Dusty Pink, 5/6 (Stoc: 160 + 264)
Dusty Pink, 7/8 (Stoc: 106 + 240)
Dusty Pink, 9/11 (Stoc: 120)
Forest Green, 1/2 (Stoc: 28 + 120)
Forest Green, 12/13 (Stoc: 22 + 168)
Forest Green, 3/4 (Stoc: 42 + 48)
Forest Green, 5/6 (Stoc: 58 + 24)
Forest Green, 7/8 (Stoc: 66 + 48)
Forest Green, 9/11 (Stoc: 21 + 168)
Fire Red, 1/2 (Stoc: 55 + 144)
Fire Red, 12/13 (Stoc: 293 + 3024)
Fire Red, 3/4 (Stoc: 146 + 408)
Fire Red, 5/6 (Stoc: 79 + 600)
Fire Red, 7/8 (Stoc: 157 + 1920)
Fire Red, 9/11 (Stoc: 1073 + 3648)
Hawaiian Blue, 1/2 (Stoc: 66 + 1872)
Hawaiian Blue, 12/13 (Stoc: 485 + 576)
Hawaiian Blue, 3/4 (Stoc: 55)
Hawaiian Blue, 5/6 (Stoc: 124 + 168)
Hawaiian Blue, 7/8 (Stoc: 282 + 312)
Hawaiian Blue, 9/11 (Stoc: 362 + 576)
Heather Grey, 1/2 (Stoc: 64 + 576)
Heather Grey, 12/13 (Stoc: 834 + 3936)
Heather Grey, 3/4 (Stoc: 212 + 552)
Heather Grey, 5/6 (Stoc: 537 + 1032)
Heather Grey, 7/8 (Stoc: 355 + 1944)
Heather Grey, 9/11 (Stoc: 1003 + 3144)
Hot Pink, 1/2 (Stoc: 40 + 48)
Hot Pink, 12/13 (Stoc: 164 + 432)
Hot Pink, 3/4 (Stoc: 25 + 288)
Hot Pink, 5/6 (Stoc: 143 + 192)
Hot Pink, 7/8 (Stoc: 115 + 312)
Hot Pink, 9/11 (Stoc: 314 + 1632)
Jade, 1/2 (Stoc: 33 + 24)
Jade, 12/13 (Stoc: 134 + 192)
Jade, 3/4 (Stoc: 40)
Jade, 5/6 (Stoc: 22 + 48)
Jade, 7/8 (Stoc: 155 + 192)
Jade, 9/11 (Stoc: 205 + 504)
Jet Black, 1/2 (Stoc: 54 + 1128)
Jet Black, 12/13 (Stoc: 2301 + 4968)
Jet Black, 3/4 (Stoc: 536 + 1344)
Jet Black, 5/6 (Stoc: 890 + 1584)
Jet Black, 7/8 (Stoc: 432 + 1464)
Jet Black, 9/11 (Stoc: 2697 + 3936)
Kelly Green, 1/2 (Stoc: 52 + 96)
Kelly Green, 12/13 (Stoc: 131 + 720)
Kelly Green, 3/4 (Stoc: 63 + 144)
Kelly Green, 5/6 (Stoc: 42 + 288)
Kelly Green, 7/8 (Stoc: 124 + 576)
Kelly Green, 9/11 (Stoc: 160 + 720)
Lime Green, 1/2 (Stoc: 38 + 24)
Lime Green, 12/13 (Stoc: 217 + 432)
Lime Green, 3/4 (Stoc: 64 + 120)
Lime Green, 5/6 (Stoc: 67 + 216)
Lime Green, 7/8 (Stoc: 59 + 264)
Lime Green, 9/11 (Stoc: 243 + 384)
New French Navy, 1/2 (Stoc: 26 + 528)
New French Navy, 12/13 (Stoc: 175 + 1776)
New French Navy, 3/4 (Stoc: 212 + 384)
New French Navy, 5/6 (Stoc: 156 + 1152)
New French Navy, 7/8 (Stoc: 310 + 1152)
New French Navy, 9/11 (Stoc: 587 + 1584)
Olive Green, 1/2 (Stoc: 72)
Olive Green, 12/13 (Stoc: 132 + 408)
Olive Green, 3/4 (Stoc: 94 + 96)
Olive Green, 5/6 (Stoc: 125 + 360)
Olive Green, 7/8 (Stoc: 181 + 792)
Olive Green, 9/11 (Stoc: 140 + 528)
Orange Crush, 1/2 (Stoc: 42 + 48)
Orange Crush, 12/13 (Stoc: 204 + 720)
Orange Crush, 3/4 (Stoc: 85)
Orange Crush, 5/6 (Stoc: 19)
Orange Crush, 7/8 (Stoc: 99 + 384)
Orange Crush, 9/11 (Stoc: 142 + 624)
Oxford Navy, 1/2 (Stoc: 43 + 168)
Oxford Navy, 12/13 (Stoc: 198 + 1632)
Oxford Navy, 3/4 (Stoc: 15 + 240)
Oxford Navy, 5/6 (Stoc: 204 + 552)
Oxford Navy, 7/8 (Stoc: 449 + 1248)
Oxford Navy, 9/11 (Stoc: 458 + 1608)
Plum, 1/2 (Stoc: 16 + 96)
Plum, 12/13 (Stoc: 60 + 192)
Plum, 3/4 (Stoc: 17 + 24)
Plum, 5/6 (Stoc: 35 + 72)
Plum, 7/8 (Stoc: 55 + 96)
Plum, 9/11 (Stoc: 89 + 144)
Peppermint, 1/2 (Stoc: 34 + 48)
Peppermint, 12/13 (Stoc: 360)
Peppermint, 3/4 (Stoc: 78 + 120)
Peppermint, 5/6 (Stoc: 50 + 360)
Peppermint, 7/8 (Stoc: 66 + 408)
Peppermint, 9/11 (Stoc: 91 + 528)
Purple, 1/2 (Stoc: 27 + 1224)
Purple, 12/13 (Stoc: 288 + 1104)
Purple, 3/4 (Stoc: 6 + 96)
Purple, 5/6 (Stoc: 21 + 48)
Purple, 7/8 (Stoc: 123 + 408)
Purple, 9/11 (Stoc: 300 + 936)
Red Hot Chilli, 1/2 (Stoc: 12 + 72)
Red Hot Chilli, 12/13 (Stoc: 44 + 336)
Red Hot Chilli, 3/4 (Stoc: 43 + 72)
Red Hot Chilli, 5/6 (Stoc: 16 + 120)
Red Hot Chilli, 7/8 (Stoc: 70 + 432)
Red Hot Chilli, 9/11 (Stoc: 64 + 360)
Royal Blue, 1/2 (Stoc: 71 + 672)
Royal Blue, 12/13 (Stoc: 610 + 3072)
Royal Blue, 3/4 (Stoc: 576)
Royal Blue, 5/6 (Stoc: 25 + 600)
Royal Blue, 7/8 (Stoc: 392 + 1944)
Royal Blue, 9/11 (Stoc: 948 + 2760)
Sky Blue, 1/2 (Stoc: 47 + 240)
Sky Blue, 12/13 (Stoc: 179 + 1344)
Sky Blue, 3/4 (Stoc: 139 + 216)
Sky Blue, 5/6 (Stoc: 147 + 336)
Sky Blue, 7/8 (Stoc: 178 + 720)
Sky Blue, 9/11 (Stoc: 240 + 2160)
Sapphire Blue, 1/2 (Stoc: 71 + 72)
Sapphire Blue, 12/13 (Stoc: 332 + 888)
Sapphire Blue, 3/4 (Stoc: 146 + 96)
Sapphire Blue, 5/6 (Stoc: 182 + 216)
Sapphire Blue, 7/8 (Stoc: 63 + 600)
Sapphire Blue, 9/11 (Stoc: 286 + 912)
Storm Grey, 1/2 (Stoc: 32 + 96)
Storm Grey, 12/13 (Stoc: 153 + 336)
Storm Grey, 3/4 (Stoc: 68 + 168)
Storm Grey, 5/6 (Stoc: 78)
Storm Grey, 7/8 (Stoc: 116 + 120)
Storm Grey, 9/11 (Stoc: 97 + 120)
Sun Yellow, 1/2 (Stoc: 8 + 264)
Sun Yellow, 12/13 (Stoc: 94 + 360)
Sun Yellow, 3/4 (Stoc: 105 + 120)
Sun Yellow, 5/6 (Stoc: 123 + 240)
Sun Yellow, 7/8 (Stoc: 11 + 360)
Sun Yellow, 9/11 (Stoc: 176 + 648)